Single Family for Sale: 3650 Estates Drive, Florissant, MO 63033
Room Features
Lot & Building Features
Community and Schools
Price History of 3650 Estates Drive, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/27/2026 | Price Adjustment | $274,900 | 6.78% |
| 03/13/2026 | Listing Price | $294,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63033 | 3 | 3.0 | $274,900 | 1,411 | $195 | N/A |
| 1575 Golden Gate Drive | Florissant | 63033 | 4 | 2.0 | $248,000 | 1,476 | $168 | 05/02/2025 |
| 1615 Bay Meadows Drive | Florissant | 63033 | 4 | 2.0 | $275,000 | 1,524 | $180 | 05/02/2025 |
| 3190 N Waterford Drive | Florissant | 63033 | 4 | 2.0 | $197,000 | 1,476 | $133 | 12/12/2025 |
| 1605 Bay Meadows Drive | Florissant | 63033 | 3 | 2.0 | $225,000 | 1,496 | $150 | 05/30/2025 |
| 3310 Hermoso Drive | Florissant | 63033 | 3 | 2.0 | $220,000 | 1,253 | $176 | 05/08/2025 |
| 3555 Amblewood Drive | Florissant | 63033 | 4 | 4.0 | $270,000 | 1,560 | $173 | 05/20/2025 |
| 1515 Bay Meadows Drive | Florissant | 63033 | 3 | 3.0 | $251,000 | 1,527 | $164 | 08/19/2025 |
| 1445 Thoroughbred Lane | Florissant | 63033 | 3 | 2.0 | $225,100 | 1,312 | $172 | 08/07/2025 |
| 3290 Steed Court | Florissant | 63033 | 3 | 2.0 | $210,000 | 1,392 | $151 | 09/25/2025 |
| 3270 Hermoso Drive | Florissant | 63033 | 3 | 2.0 | $218,000 | 1,428 | $153 | 10/20/2025 |
| 3680 Pyrenees Drive | Florissant | 63033 | 3 | 2.0 | $240,000 | 1,463 | $164 | 12/04/2025 |
| 3545 Birchbark Drive | Florissant | 63033 | 3 | 2.0 | $300,000 | 1,530 | $196 | 10/21/2025 |
| 3870 Woodcrest Drive | Florissant | 63033 | 4 | 2.0 | $285,000 | 1,536 | $186 | 11/25/2025 |
| 990 Saddle Drive | Florissant | 63033 | 3 | 2.0 | $245,000 | 1,608 | $152 | 11/19/2025 |
| 1 Club Grounds North Drive | Florissant | 63033 | 3 | 2.0 | $215,000 | 1,426 | $151 | 02/06/2026 |
Hazelwood, MO 63042
3650 Estates Drive (MLS #26014117) is a 1 story single family home located in Florissant, MO. This single family home is 1,411 sqft and on a lot of 10,428 sqft (or 0.24 acres) with 3 bedrooms and 3 baths. This property was listed on 03/13/2026 and has been priced for sale at $274,900.
The 4 bedroom single family home at 3555 Amblewood Drive in Florissant is nearby and sold for $270,000 on 05/20/2025. Another nearby 3 bedroom single family home, 1 Club Grounds North Drive in Florissant sold for $215,000 on 02/06/2026.
Nearby zip codes are 63031, 63034, 63134, 63135 and 63136. This property neighbors other cities such as Black Jack, Dellwood, Ferguson, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

