Single Family for Sale: 2728 Kinamore Drive, Jennings, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 2728 Kinamore Drive, Jennings, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/01/2026 | Price Adjustment | $67,000 | 10.67% |
| 08/04/2026 | Price Adjustment | $75,000 | 6.25% |
| 05/28/2026 | Listing Price | $80,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Jennings | 63136 | 2 | 1.0 | $67,000 | 720 | $93 | N/A |
| 7521 Chandler Avenue | St Louis | 63136 | 2 | 1.0 | $76,400 | 772 | $99 | 12/04/2025 |
| 8940 Scottdale Avenue | St Louis | 63136 | 3 | 1.0 | $65,000 | 888 | $73 | 11/17/2025 |
| 7315 Albright Avenue | Jennings | 63136 | 3 | 1.0 | $80,000 | 888 | $90 | 09/12/2025 |
| 2914 Glade Avenue | Jennings | 63136 | 2 | 2.0 | $54,000 | 868 | $62 | 10/03/2025 |
| 7443 Embury Court | St Louis | 63136 | 3 | 1.0 | $50,000 | 874 | $57 | 12/31/2025 |
| 7421 Pleaseway Drive | St Louis | 63136 | 2 | 1.0 | $52,500 | 873 | $60 | 10/07/2025 |
| 8320 Lucas And Hunt Road | St Louis | 63136 | 3 | 1.0 | $50,000 | 720 | $69 | 01/30/2026 |
| 5608 Sapphire Avenue | St Louis | 63136 | 3 | 1.0 | $63,000 | 888 | $71 | 08/17/2026 |
| 2604 Avie Drive | Jennings | 63136 | 2 | 1.0 | $80,000 | 825 | $97 | 03/13/2026 |
| 5636 Sunbury Avenue | St Louis | 63136 | 2 | 1.0 | $74,900 | 870 | $86 | 03/16/2026 |
| 5632 Sapphire Avenue | St Louis | 63136 | 3 | 1.0 | $53,000 | 888 | $60 | 08/17/2026 |
| 8352 Eton Place | St Louis | 63136 | 2 | 1.0 | $76,500 | 750 | $102 | 07/14/2026 |
| 7439 Embury Court | Country Club Hills | 63136 | 2 | 1.0 | $64,000 | 792 | $81 | 04/27/2026 |
| 5601 Leverette Avenue | Jennings | 63136 | 2 | 1.0 | $85,000 | 780 | $109 | 06/22/2026 |
| 7506 W Florissant Avenue | St Louis | 63136 | 2 | 1.0 | $49,000 | 695 | $71 | 07/09/2026 |
Hazelwood, MO 63042
2728 Kinamore Drive (MLS #26027946) is a 1 story single family home located in Jennings, MO. This single family home is 720 sqft and on a lot of 5,358 sqft (or 0.12 acres) with 2 bedrooms and 1 baths. This property was listed on 05/13/2026 and has been priced for sale at $67,000.
The 3 bedroom single family home at 8320 Lucas And Hunt Road in St Louis is nearby and sold for $50,000 on 01/30/2026. Another nearby 2 bedroom single family home, 7506 W Florissant Avenue in St Louis sold for $49,000 on 07/09/2026.
Nearby zip codes are 63120, 63121, 63135, 63137 and 63147. This property neighbors other cities such as Country Club Hills, Ferguson, Flordell Hills, Northwoods and St Louis.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
