Single Family for Sale: 523 Aladar Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 523 Aladar Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
01/17/2025 | Listing Price | $340,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 4.0 | $340,000 | 2,158 | $158 | N/A |
1112 Danzig Drive | O'Fallon | 62269 | 4 | 3.0 | $292,000 | 2,128 | $137 | 01/30/2024 |
1109 Danzig Drive | O'Fallon | 62269 | 4 | 3.0 | $310,000 | 2,336 | $133 | 02/09/2024 |
304 Colleen Drive | O'Fallon | 62269 | 4 | 3.0 | $280,000 | 2,186 | $128 | 03/18/2024 |
1416 Bristlecone Drive | O'Fallon | 62269 | 3 | 3.0 | $286,000 | 1,976 | $145 | 03/22/2024 |
1020 Montebello Lane | O'Fallon | 62269 | 4 | 3.0 | $385,000 | 2,258 | $171 | 04/12/2024 |
505 Aladar Drive | O'Fallon | 62269 | 4 | 4.0 | $335,000 | 2,210 | $152 | 05/31/2024 |
317 Nancy Drive | O'Fallon | 62269 | 3 | 3.0 | $305,000 | 2,058 | $148 | 10/04/2024 |
524 Osage Drive | O'Fallon | 62269 | 5 | 3.0 | $330,000 | 2,100 | $157 | 07/15/2024 |
939 Northridge Court | O'Fallon | 62269 | 4 | 4.0 | $300,000 | 2,227 | $135 | 07/02/2024 |
731 Carol Ann Drive | O'Fallon | 62269 | 4 | 3.0 | $318,000 | 2,201 | $144 | 08/15/2024 |
713 Highcliff Drive | O'Fallon | 62269 | 4 | 3.0 | $350,000 | 2,268 | $154 | 08/13/2024 |
932 Caroline Avenue | O'Fallon | 62269 | 4 | 3.0 | $257,000 | 2,046 | $126 | 08/23/2024 |
501 Westfield Drive | O'Fallon | 62269 | 4 | 3.0 | $265,000 | 2,232 | $119 | 10/08/2024 |
531 Aladar Drive | O'Fallon | 62269 | 4 | 4.0 | $355,000 | 2,184 | $163 | 09/13/2024 |
718 Highcliff Drive | O'Fallon | 62269 | 4 | 3.0 | $275,000 | 2,264 | $121 | 01/13/2025 |
523 Aladar Drive (MLS #25002310) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,158 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 4 bedrooms and 4 baths. This property was listed on 01/17/2025 and has been priced for sale at $340,000.
The 4 bedroom single family home at 531 Aladar Drive in O'Fallon is nearby and sold for $355,000 on 09/13/2024. Another nearby 4 bedroom single family home, 505 Aladar Drive in O'Fallon sold for $335,000 on 05/31/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 66269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |