Single Family for Sale: 1007 Lami St, St Louis, MO 63104
Room Features
Lot & Building Features
Community and Schools
Price History of 1007 Lami St, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63104 | 3 | 2.0 | $250,000 | 874 | $286 | N/A |
3024 Caroline Street | St Louis | 63104 | 3 | 3.0 | $254,900 | 988 | $258 | 01/09/2024 |
3134 Caroline Street | St Louis | 63104 | 4 | 3.0 | $225,000 | 950 | $237 | 12/29/2023 |
2321 Rutger Street #A | St Louis | 63104 | 2 | 2.0 | $179,900 | 980 | $184 | 05/30/2024 |
1806 Rutger Street | St Louis | 63104 | 2 | 2.0 | $255,000 | 1,024 | $249 | 05/01/2024 |
2929 Indiana Avenue | St Louis | 63118 | 2 | 1.0 | $225,000 | 1,067 | $211 | 04/17/2024 |
3927 S Compton Avenue | St Louis | 63118 | 2 | 2.0 | $185,000 | 1,056 | $175 | 04/24/2024 |
2927 Rutger Street | St Louis | 63104 | 3 | 2.0 | $269,000 | 988 | $272 | 05/06/2024 |
2824 Minnesota Avenue | St Louis | 63118 | 3 | 2.0 | $240,000 | 978 | $245 | 05/07/2024 |
3920 Folsom Avenue | St Louis | 63110 | 2 | 2.0 | $212,500 | 1,040 | $204 | 06/06/2024 |
3317 Texas Avenue | St Louis | 63118 | 2 | 1.0 | $215,000 | 1,025 | $210 | 05/23/2024 |
2660 Pennsylvania Avenue | St Louis | 63118 | 2 | 1.0 | $203,000 | 952 | $213 | 08/01/2024 |
2824 Oregon Avenue | St Louis | 63118 | 2 | 2.0 | $181,600 | 758 | $240 | 08/06/2024 |
3161 Ohio Avenue | St Louis | 63118 | 2 | 1.0 | $190,000 | 868 | $219 | 10/04/2024 |
1304 Shenandoah Avenue | St Louis | 63104 | 2 | 2.0 | $225,000 | 1,054 | $213 | 11/20/2024 |
1003 Lami St | St Louis | 63104 | 3 | 2.0 | $230,000 | 874 | $263 | 11/20/2024 |
1007 Lami St (MLS #24072506) is a 3+ story single family home located in St Louis, MO. This single family home is 874 sqft and on a lot of 2,178 sqft (or 0.05 acres) with 3 bedrooms, 2 baths and is 40 years old. This property was listed on 11/20/2024 and has been priced for sale at $250,000.
The 3 bedroom single family home at 1003 Lami St in St Louis is nearby and sold for $230,000 on 11/20/2024. Another nearby 2 bedroom single family home, 1304 Shenandoah Avenue in St Louis sold for $225,000 on 11/20/2024.
Nearby zip codes are 62204, 63101, 63102, 63103 and 63118. This property neighbors other cities such as Cahokia Heights and East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |